Introduction
The book Buffettology describes the investment principles that Warren Buffett uses to evaluate many of his investments. This screen is inspired by these principles. The goal of the screen is to find fundamentally strong businesses with a great track record of creating shareholder value in the past 10 years, and where an investor will likely earn more than the risk free rate in the market.

Screen Details
This stock screen looks for small cap stocks between $30 million and $2 billion in market capitalization that meet the investment criteria as laid down in the Buffettology book. The company should have a 10-year track record of generally increasing EPS with no negative earnings years; long-term debt not more than 5 times annual earnings; average ROE over the past ten years at least 15%, average ROIC over the last 10 years at least 12%, and earnings yield should be higher than the long term Treasury yield. Full details of the screen are as follows.
- Earnings Yield > 3%
- EPS now > EPS 5 years ago, and EPS 5 years ago > EPS 10 years ago
- 10 year average ROE > 15%
- Long Term Debt <= 5*Net Income
- 10 year average ROIC >12%
- EPS > 0 in each of the past 10 years
The Screen Results
Stock | Company | Sector | Earnings Yield (%) | Price/Graham Number |
---|---|---|---|---|
ATRO | Astronics | Industrials | 10.0 | 1.6 |
AX | Axos Financial | Financial Services | 8.7 | 1.0 |
BBAR | BBVA Argentina | Financial Services | 17.5 | 0.2 |
BMA | Banco Macro | Financial Services | 6.3 | - |
CRVL | Corvel | Financial Services | 3.2 | 3.6 |
DENN | Denny's | Consumer Cyclical | 9.1 | - |
DHIL | Diamond Hill Inv Gr | Financial Services | 9.2 | 1.0 |
EGOV | NIC | Technology | 3.3 | 3.2 |
FONR | Fonar | Healthcare | 11.1 | 0.7 |
HCKT | The Hackett Group | Technology | 4.8 | 3.0 |
HLIO | Helios Technologies | Industrials | 4.4 | - |
HNNA | Hennessy Advisors | Financial Services | 13.9 | 0.6 |
HTLD | Heartland Express | Industrials | 4.7 | 1.9 |
ITRN | Ituran Location & Control | Technology | 10.2 | 1.9 |
MED | Medifast | Consumer Cyclical | 6.9 | 2.4 |
MHH | Mastech Digital | Industrials | 9.8 | - |
MPX | Marine Products | Consumer Cyclical | 5.6 | 2.3 |
NOAH | Noah Holdings | Financial Services | 7.0 | 1.1 |
OXM | Oxford Industries | Consumer Cyclical | 5.7 | 1.9 |
PZN | Pzena Investment Management | Financial Services | 8.3 | 3.3 |
RGR | Sturm Ruger & Co | Industrials | 4.6 | 1.7 |
SNBR | Sleep Number | Consumer Cyclical | 5.4 | - |
USNA | Usana Health Sciences | Consumer Defensive | 5.9 | 2.1 |
UTMD | Utah Medical Products | Healthcare | 3.5 | 3.2 |
UVE | Universal Insurance Hldgs | Financial Services | 9.0 | 0.9 |
WGO | Winnebago Industries | Consumer Cyclical | 7.3 | 3.1 |
WSTG | Wayside Technology Group | Technology | 10.4 | 0.8 |
Get all our other stock screens here
Notes and Observations
It is worth reminding that Earnings Yield is inverse of a P/E ratio and for Price/Graham Number filter, we generally want the value to be as low as possible.
This screen is not designed to give you the most undervalued companies based on any particular metric. Buffettology is different from the Grahamian screens. This screen aims to find quality companies selling at cheap to fair prices that have some moat that they can sustain over time. The value creation comes from the company's successful protection of its moat so it continues to earn a ROE in excess of the market.
However, we can certainly be partial to the cheapest of the stocks in this list. MED is already in our watchlist. Out of this list, I am adding ATRO and WGO for further analysis and research.