This list contains all the historical investments we have made and exited in the Value Stock Guide Premium portfolio since the inception of the service in early 2011. The current recommendations and holdings are viewable by the current members inside the member area and will not be listed on this page until after we exit the investment. For your convenience and to give you a more complete insight into the investment process, I am making available the actual recommendations for these past holdings and they are linked for each stock in the table below. You can see the most uptodate overall portfolio return, that reflects the performance of the current holdings as well, at the top of any page on the site.
This list will be updated approximately at least a week after we exit any of the current holdings. I reserve the right to keep some of the recommendations private for the members if I remain interested in the stock in the near term.
MAXY – Maxygen
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 12-Nov-2012 | 2.46 | 04-Jun-2013 | 3.21% | $2.50 | 1.267% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this issue would have grown to $10,127 in 6 months | ||||||
UVE – Universal Insurance
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 18-Oct-2012 | 4.00 | 06-May-2013 | 7.31% | $6.67 | 73.14% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this issue would have grown to $17,314 in 6 months | ||||||
ROICW – Retail Opportunity Investments Corp. Warrants
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 19-Apr-2012 | 1.00 | 03-May-2013 | 9.1% | $3.00 | 199.11% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this issue would have grown to $29,911 in 1 year | ||||||
EBIX – Ebix Inc
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 18-Mar-2013 | 15.14 | 01-May-2013 | 3.91% | $20.50 | 34.41% |
| Trade History | Recommendation | Sale | Being acquired by Goldman Sachs | ![]() |
||
| If you had invested with us, your $10,000 invested in this stock would have grown to $13,441 in 1.5 months | ||||||
AM – American Greetings
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 23-Dec-2011 | 13.58 | 02-Apr-2013 | 6.36% | $18.15 | 36.62% |
| Trade History | Recommendation, Update | Sale | Taken private by the management | ![]() |
||
| If you had invested with us, your $10,000 invested in this stock would have grown to $13,662 in 15 months | ||||||
DEXO – Dex One
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight at Sale (%) | Sale Price | % Gain3 |
|---|---|---|---|---|---|---|
| 50% | 18-Nov-2011 | 0.95 | 25-Oct-2012 | 3.61% | $1.06 | 10.46% |
| 50% | 18-Nov-2011 | 0.95 | 21-Aug-2012 | 10.76% | $1.8 | 88.35% |
| Trade History | Recommendation | Sale | Merged with Supermedia to form Dex Media (ticker: DXM) | ![]() |
||
| If you had invested with us, your $10,000 invested in this stock would have grown to $14,940 in 9 months | ||||||
TUES – Tuesday Morning
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 09-Mar-2012 | 3.64 | 06-Sep-2012 | 6.67% | $6.26 | 71.18% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this stock would have grown to $17,118 in 6 months | ||||||
HCII – Homeowners Choice
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 02-Mar-2012 | 11.18 | 10-Jul-2012 | 12.0% | $22 | 96.23% |
| Trade History | Recommendation | Sale | Stock ticker changed to HCI | ![]() |
||
| If you had invested with us, your $10,000 invested in this stock would have grown to $19,623 in 4 months | ||||||
NEI – Network Engines
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 25-Jan-2012 | 1.24 | 19-Jun-2012 | 12.7% | $1.43 | 14.94% |
| Trade History | Recommendation | Sale | Company was acquired | ![]() |
||
| If you had invested with us, your $10,000 invested in this stock would have grown to $11,494 in 5 months | ||||||
TIII – Tii Technologies
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 30-Sep-2009 | 1.18 | 17-May-2012 | 10.5% | $2.06 | 73.93% |
| Trade History | Legacy stock from before VSG | Sale | Company was acquired | ![]() |
||
| If you had invested with us, your $10,000 invested in this stock would have grown to $17,393 in 2 years and 8 months | ||||||
UVV – Universal Tobacco
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 13-Oct-2011 | 41.0325 | 10-May-2012 | 8.6% | $45.7201 | 10.94% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this stock would have grown to $11,094 in 7 months | ||||||
BSET – Bassett Furniture
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 20-Jan-2012 | 8.04 | 13-Apr-2012 | 9.4% | $10.19 | 26.25% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this stock would have grown to $12,625 in 4 months | ||||||
FLXS – Flexsteel
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 26-Oct-2011 | 14.41 | 10-Apr-2012 | 8.6% | $18.9624 | 31.08% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this stock would have grown to $13,108 in 6 months | ||||||
VOXX – VOXX International
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 30-Aug-2011 | 6.48 | 07-Mar-2012 | 15.1 | 12.56 | 92.89% |
| Trade History | Recommendation: Part 1, Part 2, Part 3 | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this stock would have grown to $19,289 in 6 months | ||||||
HLYS – Heelys
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 14-Oct-2011 | 2.07 | 02-Mar-2012 | 2.10 | 2.35 | 11.62% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this stock would have grown to $11,162 in 5 months | ||||||
XRTX – Xyratex
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 30-Jun-2011 | 12.39 | 19-Jan-2012 | 14.5 | 16.10 | 29.94% |
| Trade History | Recommendation | Sale | ![]() |
|||
| If you had invested with us, your $10,000 invested in this stock would have grown to $12,994 in 7 months | ||||||
PCCC – PC Connection
| Amount | Pos Initiated1 | Avg Cost2 | Pos Closed1 | Weight when Sold (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|
| 100% | 5-Oct-2011 | 8.66 | 22-Dec-2011 | 6.0 | 11.60 | 33.95% |
| Trade History | Recommendation | Sale – not posted | ![]() |
|||
| If you had invested with us, your $10,000 invested in this stock would have grown to $13,395 in 2 months | ||||||
1 This is the date when I first started buying this stock or for sales this represents the last sale. I may have purchased/sold partial positions in the stock after this date
2 Average cost includes the brokerage commissions and is an average of my transactions in this stock on all dates. For sales, cost basis is calculated based on average cost
3 Gain or Loss is inclusive of commissions paid and does not include dividends. Adding dividends will increase the gain.


