Portfolio
| Performance as of May 14, 2012 |
VSG Portfolio3 | S&P500 |
| This Year | 10.74% | 6.42% |
| Since Inception (Jul 23, 2009 – Jan 31, 2012) |
91.4% | 37.6% |
This is my current portfolio that is updated every weekend. If I make a transaction, than I update this on the day of the transaction. Unless otherwise noted, the prices are as of the market close on the update date.
Portfolio Detail: Updated: May 14, 2012
| Stock | Pos Initiated1 | Sentiment | Avg Cost2 | Weight (%) | Last Close | % Gain/Loss3 | Target |
|---|---|---|---|---|---|---|---|
| Sign Up/Sign In to View | 19-Apr-2012 | Buy < $1.00/share | 1.00 | 4.7 | 1.1 | 10.13% | $3 |
| Sign Up/Sign In to View | 10-Apr-2012 | Buy < $12.5/share | 11.45 | 5.7 | 12.19 | 6.47% | No Target Set |
| Sign Up/Sign In to View | 19-Mar-2012 | Buy < $4.4/share | 3.64 | 5.3 | 4.12 | 13.22% | 6.26 |
| Sign Up/Sign In to View | 02-Mar-2012 | Buy < $14.00/share | 11.18 | 9.1 | 14.79 | 32.29% | 22 |
| Sign Up/Sign In to View | 10-MAy-2012 | Buy < $52.5/share | 54.95 | 9.2 | 48.79 | -11.21% | 70 |
| Sign Up/Sign In to View | 07-Mar-2012 | Buy < $17/share | 14.52 | 6.3 | 13.39 | -7.77% | 32 |
| Sign Up/Sign In to View | 30-Sep-2009 | Buy upto $3/share | 1.18 | 10.2 | 2.08 | 76.27% | 3.6 |
| Sign Up/Sign In to View | 30-Sep-2009 | Buy < $103 for core portfolio | 85.80 | 11.9 | 68.24 | -20.46% | 123 |
| Sign Up/Sign In to View | 5-Oct-2011 | Buy upto $10.5 | 7.1 | 6.6 | 7.05 | -0.7% | 12.6 |
| Sign Up/Sign In to View | 18-Nov-2011 | Buy upto $6.5 | 0.95 | 6.2 | 0.88 | -7.56% | 20 |
| Sign Up/Sign In to View | 23-Dec-2011 | Buy upto $16 | 13.03 | 5.5 | 14.58 | 11.86% | 23 |
| Sign Up/Sign In to View | 25-Jan-2012 | Buy upto $1.55 | 1.24 | 8.0 | 0.85 | -31.49% | 2.02 |
| Sign Up/Sign In to View | 14-Feb-2012 | Buy upto $3.53 | 2.25 | 8.3 | 2.35 | 4.42% | 4.4 |
| Cash | 3 | ||||||
Positions Closed Updated: May 10, 2012
| Stock | Pos Initiated1 | Sentiment | Avg Cost2 | Pos Closed1 | Weight At Closing (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|---|
| UVV | 13-Oct-2011 | Buy < $50 | 41.0325 | 10-May-2012 | 8.6% | $45.7201 | 10.94% |
| BSET | 20-Jan-2012 | Buy < $8.8 | 8.04 | 13-Apr-2012 | 9.4% | $10.19 | 26.25% |
| FLXS | 26-Oct-2011 | Buy < $19.19 | 14.41 | 10-Apr-2012 | 8.6% | $18.9624 | 31.08% |
| VOXX | 30-Aug-2011 | Buy upto $10. | 6.48 | 07-Mar-2012 | 15.1 | 12.56 | 92.89% |
| HLYS | 14-Oct-2011 | Buy < $2/share | 2.07 | 02-Mar-2012 | 2.10 | 2.35 | 11.62% |
| XRTX | 30-Jun-2011 | Buy upto $12. | 12.39 | 19-Jan-2012 | 14.5 | 16.10 | 29.94% |
| PCCC | 5-Oct-2011 | Buy upto $9.84. | 8.66 | 22-Dec-2011 | 6.0 | 11.60 | 33.95% |
1 This is the date when I first started buying this stock. I may have purchased/sold partial positions in the stock after this date
2 Average cost includes the brokerage commissions and is an average of my transactions in this stock on all dates. For sales, cost basis is calculated based on average cost
3 Gain or Loss is inclusive of commissions paid and does not include dividends. Adding dividends will increase the gain.
