| Share with your friends | Tweet |
|
If you are logged in and tickers do not show, try reloading the page in your browser
This is my current portfolio that is updated at the end of every month (change from weekly updates). If I make a transaction, than I update this on the day of the transaction. Unless otherwise noted, the prices are as of the market close on the update date.
To view the list of historical sales and profits, please visit our new Trade History page
Portfolio Detail: Updated: Jun 14, 2013, Next Scheduled Update: Jun 30, 2013
| Stock | Pos Initiated1 | Sentiment | Avg Cost2 | Weight (%) | Last Close | % Capital Gains3 | % Total Return4 | Target |
|---|---|---|---|---|---|---|---|---|
| Sign Up/Sign In to View | 01-Apr-2013 | Buy < $17.77/share | 17.83 | 6.74 | 21.10 | 18.34% | 19.75% | $25.38 |
| Sign Up/Sign In to View | 18-Sep-2012 | Buy < $3.90/share | 2.95 | 6.78 | 2.83 | -4.21% | -4.21% | $6.47 |
| Sign Up/Sign In to View | 20-Aug-2012 | Buy < $4.68/share | 3.92 | 6.61 | 5.17 | 31.98% | 31.98% | $11 |
| Sign Up/Sign In to View | 01-Aug-2012 | Buy < $56/share | 56.248 | 6.97 | 83.89 | 49.14% | 50.03% | None |
| Sign Up/Sign In to View | 29-May-2012 | Buy < $66.5/share | 62.35 | 4.53 | 70.94 | 13.78% | 14.64% | $125 |
| Sign Up/Sign In to View | 10-Apr-2012 | Buy < $12.5/share | 11.45 | 3.74 | 11.69 | 2.10% | 4.63% | No Target Set |
| Sign Up/Sign In to View | 10-May-2012 | Buy < $52.5/share | 54.95 | 6.14 | 48.02 | -12.61% | -12.57% | 70 |
| Sign Up/Sign In to View | 07-Mar-2012 | Buy < $17/share | 14.52 | 7.98 | 24.99 | 72.11% | 77.62% | 32 |
| Sign Up/Sign In to View | 30-Sep-2009 | Buy < $103 | 85.80 | 8.84 | 74.78 | -12.84% | 20.84% | 123 |
| Sign Up/Sign In to View | 5-Oct-2011 | Buy upto $10.5 | 7.1 | 4.54 | 7.11 | 0.14% | 0.14% | 12.6 |
| Sign Up/Sign In to View | 14-Feb-2012 | Buy upto $3.53 | 2.22 | 7.09 | 2.22 | 0.00% | 0.00% | 4.4 |
| Cash | 30.03 | |||||||
ALL Sales – This section has been expanded and moved to the Trade History page
1 This is the date when I first started buying this stock. I may have purchased/sold partial positions in the stock after this date
2 Average cost includes the brokerage commissions and is an average of my transactions in this stock on all dates. For sales, cost basis is calculated based on average cost
3 Gain or Loss is inclusive of commissions paid and does not include dividends. Adding dividends will increase the gain.
4 Gain or Loss is inclusive of commissions paid and includes dividends on the shares current hold collected through the holding period.

