Portfolio
| Performance as of Feb 17, 2012 |
VSG Portfolio3 | S&P500 |
| This Month | 5.36% | 3.72% |
| This Year | 20.10% | 8.24% |
| Since Inception (Jul 23, 2009 – Jan 31, 2012) |
91.4% | 37.6% |
This is my current portfolio that is updated every weekend. If I make a transaction, than I update this on the day of the transaction. Unless otherwise noted, the prices are as of the market close on the update date.
Portfolio Detail: Updated: Feb 17, 2012
| Stock | Pos Initiated1 | Sentiment | Avg Cost2 | Weight (%) | Last Close | % Gain/Loss3 | Target |
|---|---|---|---|---|---|---|---|
| Sign Up/Sign In to View | 26-Oct-2011 | Buy < $19.19/share | 14.41 | 7.3 | 16.77 | 16.41% | 23 |
| Sign Up/Sign In to View | 14-Oct-2011 | Buy < $2/share | 2.07 | 1.9 | 2.15 | 3.88% | 2.4 |
| Sign Up/Sign In to View | 13-Oct-2011 | Buy < $50/share | 41.03 | 8.2 | 47.17 | 14.96% | 60 |
| Sign Up/Sign In to View | 30-Aug-2011 | Buy < $10/share | 6.48 | 16.3 | 14.29 | 120.57% | 15 |
| Sign Up/Sign In to View | 30-Sep-2009 | Buy upto $3/share | 1.18 | 7.7 | 1.71 | 44.92% | 3.6 |
| Sign Up/Sign In to View | 30-Sep-2009 | Buy < $103 for core portfolio | 85.80 | 16.1 | 100.31 | 16.92% | 123 |
| Sign Up/Sign In to View | 5-Oct-2011 | Buy upto $10.5 | 7.1 | 6.2 | 7.17 | 0.99% | 12.6 |
| Sign Up/Sign In to View | 18-Nov-2011 | Buy upto $6.5 | 0.97 | 8.5 | 1.70 | 75.30% | 20 |
| Sign Up/Sign In to View | 23-Dec-2011 | Buy upto $16 | 13.03 | 5.2 | 14.93 | 14.55% | 23 |
| Sign Up/Sign In to View | 20-Jan-2012 | Buy upto $8.8 | 8.04 | 7.1 | 8.15 | 1.37% | 12.45 |
| Sign Up/Sign In to View | 25-Jan-2012 | Buy upto $1.55 | 1.37 | 8.1 | 1.50 | 9.78% | 2.02 |
| Sign Up/Sign In to View | 14-Feb-2012 | Buy upto $3.53 | 2.25 | 6.9 | 2.13 | -5.36% | 4.4 |
| Cash | 0.5 | ||||||
Positions Closed Updated: Feb 17, 2012
| Stock | Pos Initiated1 | Sentiment | Avg Cost2 | Pos Closed1 | Weight At Closing (%) | Sale Price | % Gain/Loss3 |
|---|---|---|---|---|---|---|---|
| XRTX | 30-Jun-2011 | Buy upto $12. | 12.39 | 19-Jan-2012 | 14.5 | 16.10 | 29.94% |
| PCCC | 5-Oct-2011 | Buy upto $9.84. | 8.66 | 22-Dec-2011 | 6.0 | 11.60 | 33.95% |
1 This is the date when I first started buying this stock. I may have purchased/sold partial positions in the stock after this date
2 Average cost includes the brokerage commissions and is an average of my transactions in this stock on all dates. For sales, cost basis is calculated based on average cost
3 Gain or Loss is inclusive of commissions paid and does not include dividends. Adding dividends will increase the gain.
