<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Value Stock Guide</title>
	<atom:link href="http://valuestockguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuestockguide.com</link>
	<description>Value Investing Advice, Research and Stock Picks Service</description>
	<lastBuildDate>Mon, 14 May 2012 23:04:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on $JPM is Just a Symptom of Wider Corporate Governance Issue &#8211; Why Do Shareholders Matter Less and Less? by ShaileshKumar</title>
		<link>http://valuestockguide.com/all/jpm-is-just-a-symptom-of-wider-corporate-governance-issue-why-do-shareholders-matter-less-and-less/comment-page-1/#comment-6735</link>
		<dc:creator>ShaileshKumar</dc:creator>
		<pubDate>Mon, 14 May 2012 23:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4394#comment-6735</guid>
		<description> @John Hunter John, well put. I think it is a travesty that the shareholders are left with too little influence and the institutional investors often do not consider shareholder representation as part of their fiduciary duty. Management needs to get the idea that they report to the shareholders and other stakeholders drilled into them.</description>
		<content:encoded><![CDATA[<p> @John Hunter John, well put. I think it is a travesty that the shareholders are left with too little influence and the institutional investors often do not consider shareholder representation as part of their fiduciary duty. Management needs to get the idea that they report to the shareholders and other stakeholders drilled into them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $JPM is Just a Symptom of Wider Corporate Governance Issue &#8211; Why Do Shareholders Matter Less and Less? by John Hunter</title>
		<link>http://valuestockguide.com/all/jpm-is-just-a-symptom-of-wider-corporate-governance-issue-why-do-shareholders-matter-less-and-less/comment-page-1/#comment-6733</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Mon, 14 May 2012 06:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4394#comment-6733</guid>
		<description>I have been outraged for quite some time by actions of corporate leaders taking from the corporation what they don&#039;t deserve.  Sadly their are very few investment options to avoid insiders dipping buckets into the treasury and using it for their personal desires.  Most of the time this is done within the bounds of the law (sometimes it isn&#039;t).  But when you want to invest in stocks sadly it is a matter of only excluding the most abusive executives from consideration (which includes any large financial institution I looked at so I never invested in them in the last 15 years.
 
They act like cleptocrate dictators - taking from what is owed to others because they can get away with it - not because it is somehow deserved.  I have written about this over the years
 
  2005: http://management.curiouscatblog.net/2005/12/04/excessive-executive-pay/
  2006: http://management.curiouscatblog.net/2006/06/22/more-on-obscene-ceo-pay/
  2008: http://management.curiouscatblog.net/2008/10/22/ceos-plundering-corporate-coffers/
  2009: http://management.curiouscatblog.net/2009/04/06/another-year-of-ceos-taking-hugely-excessive-pay/
 
The issue of shareholders finally getting tired of being ripped off by the executives of their companies reminds me of the statement by Martin Niemoeller &quot;&lt;a href=&quot;http://curiouscatlinks.blogspot.com/2008/04/freedom-increasingly-at-risk.html&quot;&gt;First they came for the communists, and I did not speak out - because I was not a communist...&lt;/a&gt;   Then they came for me — and there was no one left to speak out for me.&quot;  
 
The executives taking what they don&#039;t deserve isn&#039;t quite as severe as societies not speaking up as liberty is taken away by police states but the process is similar.  Most of the people running our companies have no business doing so.  They don&#039;t have the moral fiber to do so properly.  They have systemically denied reasonable pay to employees, denied reasonable customer service to customers, denied to pay taxes owed (fleecing foolish tax authorities)...  It is not wonder when their main focus seems to be how to fleece those they should be providing value to, that they turn on the owners and fleece them as they run out of others to fleece.  </description>
		<content:encoded><![CDATA[<p>I have been outraged for quite some time by actions of corporate leaders taking from the corporation what they don&#8217;t deserve.  Sadly their are very few investment options to avoid insiders dipping buckets into the treasury and using it for their personal desires.  Most of the time this is done within the bounds of the law (sometimes it isn&#8217;t).  But when you want to invest in stocks sadly it is a matter of only excluding the most abusive executives from consideration (which includes any large financial institution I looked at so I never invested in them in the last 15 years.<br />
 <br />
They act like cleptocrate dictators &#8211; taking from what is owed to others because they can get away with it &#8211; not because it is somehow deserved.  I have written about this over the years<br />
 <br />
  2005: http://management.curiouscatblog.net/2005/12/04/excessive-executive-pay/<br />
  2006: <a href="http://management.curiouscatblog.net/2006/06/22/more-on-obscene-ceo-pay/" rel="nofollow">http://management.curiouscatblog.net/2006/06/22/more-on-obscene-ceo-pay/</a><br />
  2008: http://management.curiouscatblog.net/2008/10/22/ceos-plundering-corporate-coffers/<br />
  2009: http://management.curiouscatblog.net/2009/04/06/another-year-of-ceos-taking-hugely-excessive-pay/<br />
 <br />
The issue of shareholders finally getting tired of being ripped off by the executives of their companies reminds me of the statement by Martin Niemoeller &#8220;&lt;a href=&#8221;http://curiouscatlinks.blogspot.com/2008/04/freedom-increasingly-at-risk.html&#8221;&gt;First they came for the communists, and I did not speak out &#8211; because I was not a communist&#8230;&lt;/a&gt;   Then they came for me — and there was no one left to speak out for me.&#8221;  <br />
 <br />
The executives taking what they don&#8217;t deserve isn&#8217;t quite as severe as societies not speaking up as liberty is taken away by police states but the process is similar.  Most of the people running our companies have no business doing so.  They don&#8217;t have the moral fiber to do so properly.  They have systemically denied reasonable pay to employees, denied reasonable customer service to customers, denied to pay taxes owed (fleecing foolish tax authorities)&#8230;  It is not wonder when their main focus seems to be how to fleece those they should be providing value to, that they turn on the owners and fleece them as they run out of others to fleece.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Invest in Commodities? Consider Producers Instead by Self Directed Investing For Retirement Carnival &#8211; Socialism is Winning</title>
		<link>http://valuestockguide.com/all/want-to-invest-in-commodities-consider-producers-instead/comment-page-1/#comment-6721</link>
		<dc:creator>Self Directed Investing For Retirement Carnival &#8211; Socialism is Winning</dc:creator>
		<pubDate>Tue, 08 May 2012 11:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4319#comment-6721</guid>
		<description>[...] Kumar at Value Stock Guide writes Want to Invest in Commodities? Consider Producers Instead. Investing in commodities is very alluring to many since it offers a way to quick profits (and [...]</description>
		<content:encoded><![CDATA[<p>[...] Kumar at Value Stock Guide writes Want to Invest in Commodities? Consider Producers Instead. Investing in commodities is very alluring to many since it offers a way to quick profits (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Just In&#8230; Newspapers are NOT Dying. And Other Tidbits from Berkshire Shareholder Meeting by ShaileshKumar</title>
		<link>http://valuestockguide.com/all/this-just-in-newspapers-are-not-dying-and-other-tidbits-from-berkshire-shareholder-meeting/comment-page-1/#comment-6720</link>
		<dc:creator>ShaileshKumar</dc:creator>
		<pubDate>Mon, 07 May 2012 02:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4344#comment-6720</guid>
		<description> @MMarquit Looks like you were spared the worst of the downturn. Wonder how the Vegas market is now. Wasn&#039;t it one of the hardest hit along with FL? @CYCash, thoughts?</description>
		<content:encoded><![CDATA[<p> @MMarquit Looks like you were spared the worst of the downturn. Wonder how the Vegas market is now. Wasn&#8217;t it one of the hardest hit along with FL? @CYCash, thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Just In&#8230; Newspapers are NOT Dying. And Other Tidbits from Berkshire Shareholder Meeting by MMarquit</title>
		<link>http://valuestockguide.com/all/this-just-in-newspapers-are-not-dying-and-other-tidbits-from-berkshire-shareholder-meeting/comment-page-1/#comment-6719</link>
		<dc:creator>MMarquit</dc:creator>
		<pubDate>Mon, 07 May 2012 01:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4344#comment-6719</guid>
		<description>If I sell right now, I&#039;d probably have to take a $10,000 - $15,000 hit. But, still, it&#039;s not so bad as a lot of other areas. The market where I live didn&#039;t crash hard like many others.</description>
		<content:encoded><![CDATA[<p>If I sell right now, I&#8217;d probably have to take a $10,000 &#8211; $15,000 hit. But, still, it&#8217;s not so bad as a lot of other areas. The market where I live didn&#8217;t crash hard like many others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Just In&#8230; Newspapers are NOT Dying. And Other Tidbits from Berkshire Shareholder Meeting by ShaileshKumar</title>
		<link>http://valuestockguide.com/all/this-just-in-newspapers-are-not-dying-and-other-tidbits-from-berkshire-shareholder-meeting/comment-page-1/#comment-6718</link>
		<dc:creator>ShaileshKumar</dc:creator>
		<pubDate>Mon, 07 May 2012 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4344#comment-6718</guid>
		<description> @GlenCraig Michigan was hard hit. It seems the market has stabilized in the last 6 months. I hear that investors are out in great numbers now. Hoping it is just a matter or time that the current inventory will be soaked up so the prices will start moving up.</description>
		<content:encoded><![CDATA[<p> @GlenCraig Michigan was hard hit. It seems the market has stabilized in the last 6 months. I hear that investors are out in great numbers now. Hoping it is just a matter or time that the current inventory will be soaked up so the prices will start moving up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Just In&#8230; Newspapers are NOT Dying. And Other Tidbits from Berkshire Shareholder Meeting by GlenCraig</title>
		<link>http://valuestockguide.com/all/this-just-in-newspapers-are-not-dying-and-other-tidbits-from-berkshire-shareholder-meeting/comment-page-1/#comment-6717</link>
		<dc:creator>GlenCraig</dc:creator>
		<pubDate>Mon, 07 May 2012 00:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4344#comment-6717</guid>
		<description>Real estate is still tough around me.  Though to be honest, I couldn&#039;t say how much of that is economy vs homeowners not doing what they need to see.  </description>
		<content:encoded><![CDATA[<p>Real estate is still tough around me.  Though to be honest, I couldn&#8217;t say how much of that is economy vs homeowners not doing what they need to see.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Just In&#8230; Newspapers are NOT Dying. And Other Tidbits from Berkshire Shareholder Meeting by AAAMPblog</title>
		<link>http://valuestockguide.com/all/this-just-in-newspapers-are-not-dying-and-other-tidbits-from-berkshire-shareholder-meeting/comment-page-1/#comment-6716</link>
		<dc:creator>AAAMPblog</dc:creator>
		<pubDate>Sun, 06 May 2012 01:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4344#comment-6716</guid>
		<description>@arohan  Thanks for the update.</description>
		<content:encoded><![CDATA[<p>@arohan  Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Invest in Commodities? Consider Producers Instead by Happy Hour: Booze Will Save The Post Office &#38; $50K To Happiness • Novel Investor</title>
		<link>http://valuestockguide.com/all/want-to-invest-in-commodities-consider-producers-instead/comment-page-1/#comment-6712</link>
		<dc:creator>Happy Hour: Booze Will Save The Post Office &#38; $50K To Happiness • Novel Investor</dc:creator>
		<pubDate>Fri, 04 May 2012 17:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4319#comment-6712</guid>
		<description>[...] the best performers.  This article offers up a few things to consider when researching stocks.Want to Invest in Commodities? Consider Producers Instead - Offers some interesting insights on commodity investments from a value investing point of [...]</description>
		<content:encoded><![CDATA[<p>[...] the best performers.  This article offers up a few things to consider when researching stocks.Want to Invest in Commodities? Consider Producers Instead - Offers some interesting insights on commodity investments from a value investing point of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Westell Technologies ($WSTL) Stock is Trading Close to Its Cash Value by ShaileshKumar</title>
		<link>http://valuestockguide.com/all/westell-technologies-wstl-stock-is-trading-close-to-its-cash-value/comment-page-1/#comment-6704</link>
		<dc:creator>ShaileshKumar</dc:creator>
		<pubDate>Sun, 29 Apr 2012 00:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=4300#comment-6704</guid>
		<description>They could certainly do that. Hopefully their OSP profits can make up for any balance sheet erosion that might happen if this turns out to be the case. It is good to keep an eye on the stock.</description>
		<content:encoded><![CDATA[<p>They could certainly do that. Hopefully their OSP profits can make up for any balance sheet erosion that might happen if this turns out to be the case. It is good to keep an eye on the stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 9/28 queries in 0.278 seconds using disk: basic
Object Caching 499/511 objects using disk: basic

Served from: valuestockguide.com @ 2012-05-17 02:25:03 -->
