<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Value Stock Guide</title>
	<atom:link href="http://valuestockguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://valuestockguide.com</link>
	<description>Value Investing Advice, Research and Stock Picks Service</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:13:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Wall Street&#8217;s Achilles&#8217; Heel &#8211; Efficient Market Hypothesis Doesn&#8217;t Always Work by Shailesh Kumar</title>
		<link>http://valuestockguide.com/all/wall-streets-achilles-heel-efficient-market-hypothesis-doesnt-always-work/comment-page-1/#comment-4559</link>
		<dc:creator>Shailesh Kumar</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=3105#comment-4559</guid>
		<description>John, all the more reason to not depend on the analysts and invest only once you have done your own research, or at least bring in your own experience to bear when reading the analyst reports.</description>
		<content:encoded><![CDATA[<p>John, all the more reason to not depend on the analysts and invest only once you have done your own research, or at least bring in your own experience to bear when reading the analyst reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street&#8217;s Achilles&#8217; Heel &#8211; Efficient Market Hypothesis Doesn&#8217;t Always Work by Curious Cat Investing, Economics and Personal Finance Carnival #24 at Curious Cat Investing and Economics Blog</title>
		<link>http://valuestockguide.com/all/wall-streets-achilles-heel-efficient-market-hypothesis-doesnt-always-work/comment-page-1/#comment-4558</link>
		<dc:creator>Curious Cat Investing, Economics and Personal Finance Carnival #24 at Curious Cat Investing and Economics Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=3105#comment-4558</guid>
		<description>[...] Wall Street’s Achilles’ Heel – Efficient Market Hypothesis Doesn’t Always Work by Shailesh Kumar &#8211; &#8220;Market inefficiencies create undervaluation that an investor can buy into. In some other cases, it can also create overvaluation that an investor can sell into or avoid. It is beneficial for a self managed investor to be alert for these situations as the difference in performance between a value biased portfolio and a market neutral portfolio can be very significant over the life of the portfolio.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wall Street’s Achilles’ Heel – Efficient Market Hypothesis Doesn’t Always Work by Shailesh Kumar &#8211; &#8220;Market inefficiencies create undervaluation that an investor can buy into. In some other cases, it can also create overvaluation that an investor can sell into or avoid. It is beneficial for a self managed investor to be alert for these situations as the difference in performance between a value biased portfolio and a market neutral portfolio can be very significant over the life of the portfolio.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 31 Best Large Cap Stocks to Buy for 2012 by Want 2012 Investing Ideas? Value Stock Guide Offers a Few</title>
		<link>http://valuestockguide.com/all/screens/31-best-large-cap-stocks-to-buy-for-2012/comment-page-1/#comment-4553</link>
		<dc:creator>Want 2012 Investing Ideas? Value Stock Guide Offers a Few</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=2544#comment-4553</guid>
		<description>[...] 31 Best Large Cap Stocks to Buy for 2012: Some people prefer large caps, and this report includes only picks with a market capitalization of at least $2.31 billion. He&#8217;s also included P/E information and other helpful valuation data. [...]</description>
		<content:encoded><![CDATA[<p>[...] 31 Best Large Cap Stocks to Buy for 2012: Some people prefer large caps, and this report includes only picks with a market capitalization of at least $2.31 billion. He&#8217;s also included P/E information and other helpful valuation data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32 Best Dividend Stocks for 2012 by Want 2012 Investing Ideas? Value Stock Guide Offers a Few</title>
		<link>http://valuestockguide.com/all/screens/32-best-dividend-stocks-for-2012/comment-page-1/#comment-4552</link>
		<dc:creator>Want 2012 Investing Ideas? Value Stock Guide Offers a Few</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=2517#comment-4552</guid>
		<description>[...] 32 Best Dividend Stocks for 2012: If you are looking to build your income portfolio with the help of dividend stocks, this report contains some interesting ideas. You can beef up your income portfolio with stocks that show promise in terms of yield and dividend growth rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] 32 Best Dividend Stocks for 2012: If you are looking to build your income portfolio with the help of dividend stocks, this report contains some interesting ideas. You can beef up your income portfolio with stocks that show promise in terms of yield and dividend growth rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street&#8217;s Achilles&#8217; Heel &#8211; Efficient Market Hypothesis Doesn&#8217;t Always Work by John Hunter</title>
		<link>http://valuestockguide.com/all/wall-streets-achilles-heel-efficient-market-hypothesis-doesnt-always-work/comment-page-1/#comment-4519</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=3105#comment-4519</guid>
		<description>I am not at all sure analysts are good enough that just including more would make it efficient.  To me the markets are somewhat efficient but those controlling enough capital have plenty of biases and make bad predictions.  I do believe for many people, index funds are great and will do better for them that something else.  Beating the market is not easy, but I do believe it can be done sustainably (not just luck).</description>
		<content:encoded><![CDATA[<p>I am not at all sure analysts are good enough that just including more would make it efficient.  To me the markets are somewhat efficient but those controlling enough capital have plenty of biases and make bad predictions.  I do believe for many people, index funds are great and will do better for them that something else.  Beating the market is not easy, but I do believe it can be done sustainably (not just luck).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32 Best Dividend Stocks for 2012 by Top Dividends: The Best Dividend Stocks For 2012 (ISH, AM, HRS, LLL, STJ) &#124; News from Industry</title>
		<link>http://valuestockguide.com/all/screens/32-best-dividend-stocks-for-2012/comment-page-1/#comment-4454</link>
		<dc:creator>Top Dividends: The Best Dividend Stocks For 2012 (ISH, AM, HRS, LLL, STJ) &#124; News from Industry</dc:creator>
		<pubDate>Tue, 31 Jan 2012 05:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=2517#comment-4454</guid>
		<description>[...] companies might shape up to be the best dividend stock picks for 2012. For ideas, we took a look at valuestockguide&#8217;s list of dividend companies that [...]</description>
		<content:encoded><![CDATA[<p>[...] companies might shape up to be the best dividend stock picks for 2012. For ideas, we took a look at valuestockguide&#8217;s list of dividend companies that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Stocks for 2012 by Guest Posting and Driving New Readership</title>
		<link>http://valuestockguide.com/best-stocks-for-2012/comment-page-1/#comment-4298</link>
		<dc:creator>Guest Posting and Driving New Readership</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?page_id=2605#comment-4298</guid>
		<description>[...] big reason of course is the content, specifically my best stocks for 2012 series. Cool thing about these posts were that I also included a spreadsheet for each screen that [...]</description>
		<content:encoded><![CDATA[<p>[...] big reason of course is the content, specifically my best stocks for 2012 series. Cool thing about these posts were that I also included a spreadsheet for each screen that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street&#8217;s Achilles&#8217; Heel &#8211; Efficient Market Hypothesis Doesn&#8217;t Always Work by Shailesh Kumar</title>
		<link>http://valuestockguide.com/all/wall-streets-achilles-heel-efficient-market-hypothesis-doesnt-always-work/comment-page-1/#comment-4193</link>
		<dc:creator>Shailesh Kumar</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=3105#comment-4193</guid>
		<description>Matt, Thanks for reading the article! We probably need all these analysts to make the market efficient, don&#039;t we! But they can&#039;t afford enough analysts to cover the smaller stocks adequately, that is why there are more opportunities there. 

I enjoyed reading your report on ARO. Good work!</description>
		<content:encoded><![CDATA[<p>Matt, Thanks for reading the article! We probably need all these analysts to make the market efficient, don&#8217;t we! But they can&#8217;t afford enough analysts to cover the smaller stocks adequately, that is why there are more opportunities there. </p>
<p>I enjoyed reading your report on ARO. Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street&#8217;s Achilles&#8217; Heel &#8211; Efficient Market Hypothesis Doesn&#8217;t Always Work by Fundamental Stock Analysis</title>
		<link>http://valuestockguide.com/all/wall-streets-achilles-heel-efficient-market-hypothesis-doesnt-always-work/comment-page-1/#comment-4192</link>
		<dc:creator>Fundamental Stock Analysis</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=3105#comment-4192</guid>
		<description>I have been looking for an article like this for a while.  I loved every minute of reading this.

Another reason to look at why markets are not efficient: If markets were truly efficient do you think portfolio managers would pay the large amount of money to the analysts that they employ? and there are a lot of analysts!</description>
		<content:encoded><![CDATA[<p>I have been looking for an article like this for a while.  I loved every minute of reading this.</p>
<p>Another reason to look at why markets are not efficient: If markets were truly efficient do you think portfolio managers would pay the large amount of money to the analysts that they employ? and there are a lot of analysts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Buy Stocks at a Discount? by You are Solely Responsible for Your Investing Success &#124; OutOfYourRut.com</title>
		<link>http://valuestockguide.com/all/how-to-buy-stocks-at-a-discount/comment-page-1/#comment-4138</link>
		<dc:creator>You are Solely Responsible for Your Investing Success &#124; OutOfYourRut.com</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://valuestockguide.com/?p=2403#comment-4138</guid>
		<description>[...] sentiment and the demand/supply of the stock in the market. You may want to read my thoughts on how to buy stocks at a discount to understand better how this process [...]</description>
		<content:encoded><![CDATA[<p>[...] sentiment and the demand/supply of the stock in the market. You may want to read my thoughts on how to buy stocks at a discount to understand better how this process [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 7/36 queries in 0.048 seconds using apc
Object Caching 484/513 objects using apc

Served from: valuestockguide.com @ 2012-02-06 08:15:46 -->
