More in Best Investments for 2013
2013 version of the best large cap stocks is here
This is the 2nd installment in the Best Stocks for 2012 series. In this screen, I am focusing on the large cap stocks, defined as market capitalization >2.31 Billion. Additionally, all these stocks have a P/E ratio below 15, Price to Book below 1.5 and a PEG ratio less than 1. They have also grown earnings at rates that put them in the top range of their respective industries.
Large capitalization stocks are generally less volatile and show a greater degree of consistency in earnings and growth. If bought at a good valuation, these stocks can be a less risky way to enjoy moderate to good portfolio growth. Many of these stocks also throw up good dividends which is great for investors looking for income.
As with the other screens in this series, I have taken care to include a wide range of industries. Investors who are looking for stocks to buy in the large cap asset class can pick and choose their industry allocation to create an appropriate level of diversification in their portfolio.
Make sure you download the Excel worksheet at the end of the article. It has additional data and you can conveniently sort and filter the list for your analysis.
| Symbol | Company Name | Market Cap | P/E Last Year Actual | Price/Book | PEG |
|---|---|---|---|---|---|
| ALTE | ALTERRA CAPITAL HOLDINGS LTD | $2.4B | 8.6 | 0.85 | 0.2 |
| AWH | ALLIED WORLD ASSURANCE COMPANY HOLDINGS AG | $2.4B | 7.8 | 0.80 | 0.23 |
| RE | EVEREST RE GROUP LTD | $4.6B | 10.5 | 0.76 | 0.08 |
| ACI | ARCH COAL INC | $3.1B | 13.3 | 0.89 | 0.11 |
| NE | NOBLE CORP | $8.0B | 10.5 | 1.09 | 0.13 |
| TRV | TRAVELERS COMPANIES INC (THE) | $24.5B | 9.5 | 0.97 | 0.24 |
| NRG | NRG ENERGY INC | $4.3B | 10.1 | 0.57 | 0.84 |
| ACM | AECOM TECHNOLOGY CORP | $2.4B | 8.7 | 0.99 | 0.66 |
| CNA | CNA FINANCIAL CORP | $7.3B | 10.9 | 0.62 | 0.76 |
| RKT | ROCK-TENN CO | $4.1B | 10.6 | 1.22 | 0.38 |
| HCC | HCC INSURANCE HOLDINGS INC. | $3.0B | 9.3 | 0.91 | 0.45 |
| WDC | WESTERN DIGITAL CORP | $7.5B | 9.7 | 1.31 | 0.17 |
| ACGL | ARCH CAPITAL GROUP LTD | $5.0B | 11.8 | 1.20 | 0.5 |
| IM | INGRAM MICRO INC. | $2.8B | 9.6 | 0.86 | 0.45 |
| UNM | UNUM GROUP | $6.2B | 7.8 | 0.66 | 0.88 |
| BG | BUNGE LTD | $8.5B | 14.1 | 0.77 | 0.73 |
| GME | GAMESTOP CORP. | $3.3B | 9.0 | 1.12 | 0.89 |
| NDAQ | NASDAQ OMX GROUP INC (THE) | $4.4B | 12.3 | 0.88 | 0.8 |
| NYX | NYSE EURONEXT | $6.9B | 12.6 | 1.00 | 0.88 |
| JAH | JARDEN CORP | $2.7B | 10.3 | 1.44 | 0.73 |
| EXPE | EXPEDIA INC | $4.0B | 8.8 | 1.39 | 0.64 |
| HPQ | HEWLETT-PACKARD CO | $51.3B | 5.3 | 1.33 | 0.66 |
| HUN | HUNTSMAN CORP | $2.3B | 11.8 | 1.29 | 0.42 |
| NIHD | NII HOLDINGS INC | $3.6B | 10.7 | 1.13 | 0.59 |
| TSN | TYSON FOODS INC. | $7.7B | 11.0 | 1.37 | 0.72 |
| AMP | AMERIPRISE FINANCIAL INC | $11.5B | 11.3 | 1.12 | 0.56 |
| L | LOEWS CORP | $15.2B | 12.4 | 0.80 | 0.82 |
| NFX | NEWFIELD EXPLORATION CO | $5.1B | 8.4 | 1.32 | 0.66 |
| HES | HESS CORP | $19.4B | 11.1 | 1.03 | 0.79 |
| TMO | THERMO FISHER SCIENTIFIC INC | $17.3B | 12.8 | 1.14 | 0.75 |
| CB | CHUBB CORP (THE) | $19.4B | 11.8 | 1.24 | 0.78 |
This, is just a first level of screening. You should do further due diligence on this list before you decide to buy any of these stocks.


